<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Law and Technology Blog &#187; Saptak Sanyal</title>
	<atom:link href="http://iltb.apargupta.com/author/saptak-sanyal/feed/" rel="self" type="application/rss+xml" />
	<link>http://iltb.apargupta.com</link>
	<description>Inter alia a blog on Electronic Commerce, Media and Telecom Laws</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://iltb.apargupta.com/2010/08/702/</link>
		<comments>http://iltb.apargupta.com/2010/08/702/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:07:21 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=702</guid>
		<description><![CDATA[TRAI has issued a consultation paper on “Review of measures to protect interest of consumers in Telecom Sector” to address consume grievances.  Different regulations had been enacted by TRAI on various occasions to ensure effective redressal of consumer grievances and ensuring reliability of billing and metering and maintaining high standards of QoS. TRAI went a step [...]]]></description>
			<content:encoded><![CDATA[<p>TRAI has issued a consultation paper on “Review of measures to protect interest of consumers in Telecom Sector” to address consume grievances.  Different regulations had been enacted by TRAI on various occasions to ensure effective redressal of consumer grievances and ensuring reliability of billing and metering and maintaining high standards of QoS. TRAI went a step ahead further strengthening the consumer redressal mechanisms for the benefit of the consumer. The Consultation paper is available <a href="http://www.trai.gov.in/WriteReadData/trai/upload/ConsultationPapers/210/3agust.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/08/702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulating privacy vs Blackberry</title>
		<link>http://iltb.apargupta.com/2010/08/regulating-privacy-vs-blackberry/</link>
		<comments>http://iltb.apargupta.com/2010/08/regulating-privacy-vs-blackberry/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:51:57 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Network Neutrality]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=697</guid>
		<description><![CDATA[The recent coverage on media regarding the controversies related to Blackberry has raised certain serious questions on the State’s absolute power to monitor the flow of information and to regulate it in the name of National Security. This is not the first instance where state has been eager in intercepting messages, Section 5 of the [...]]]></description>
			<content:encoded><![CDATA[<p>The recent coverage on media regarding the controversies related to Blackberry has raised certain serious questions on the State’s absolute power to monitor the flow of information and to regulate it in the name of National Security. This is not the first instance where state has been eager in intercepting messages, Section 5 of the ITA has been used on various occasions where there had been no concerns related to National Security.</p>
<p><span style="text-decoration: underline">Concerns related to Blackberry    </span></p>
<p>BlackBerry&#8217;s server is based in Canada where the encryption level is very high and extremely difficult to crack. Any message going through the Canadian server is encrypted and, therefore, cannot be accessed by intelligence agencies of UAE, Saudi Arabia and India.</p>
<p>Concerned officials in this states have argued that the continuation of BlackBerry services posed danger to the country. They pointed out that security agencies were finding it difficult to intercept or decipher messages sent through these phones, which use codes with high encryption.</p>
<p><span style="text-decoration: underline">How does it works</span></p>
<p>&#8220;The BlackBerry security model is very different from other phones,&#8221; said Kevin Mahaffey of Lookout mobile security firm. &#8220;It is end-to-end and the encryption is so strong nobody knows how to monitor it.&#8221;</p>
<p>Makers of BlackBerry, Canada based Research in Motion (RIM) uses the level of encryptions for BlackBerry email messages and routes them in a way that keeps the data off limits from even telecom firms that carry the transmissions. According to RIM they &#8220;transmit information wirelessly while also providing them with the necessary confidence that no one, including RIM, could access their data,&#8221;</p>
<p>RIM uses a special layer of coding to shield email as it is routed to the company&#8217;s servers and then on to intended recipients. BlackBerry also uses encrypted validation to identify handsets connecting to the network.</p>
<p>In normal smart phones transmits data through telecom Service providers which are generally owned by the state or the state has the authority or jurisdiction to intercept messages from there where in case of Blackberry it cannot.</p>
<p><span style="text-decoration: underline">Concerns are justified or not </span></p>
<p>The UAE has said that BlackBerry services including messenger, web browsing and email will be suspended because they &#8220;allow individuals to commit violations&#8221; that the country cannot monitor.</p>
<p>We are also aware that the intercepting messages in the State of J &amp; K is a necessary security arrangement to thwart any security threat. We also agree that there has certain case of misuse by the State. To address the concerns of the citizens and to protect their privacy the state should enact a legislation which balances the requirement for national security and should not infringe upon the individual’s right to privacy. The procedures for intercepting messages needs to be more transparent than the existing form.  </p>
<p><span style="text-decoration: underline"> </span></p>
<p><span style="text-decoration: underline"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/08/regulating-privacy-vs-blackberry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Highlights of the National Identification Authority of India Draft bill 2010</title>
		<link>http://iltb.apargupta.com/2010/07/highlights-of-the-national-identification-draft-bill-2010/</link>
		<comments>http://iltb.apargupta.com/2010/07/highlights-of-the-national-identification-draft-bill-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:37:41 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=616</guid>
		<description><![CDATA[Image via Wikipedia 1)      One of the crucial aspects that the bill tries to address is related to the protection of an individual’s privacy. Section 9 of the proposed bill specifies that the Authority would not require any individual to disclose information pertaining to his race, religion, caste, tribe, ethnicity, language, income or health. Which [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/File:Emblem_of_India.svg"><img src="http://iltb.apargupta.com/wp-content/uploads/2010/07/175px-Emblem_of_India.svg_.png" alt="A representation of the Lion Capital of Ashoka..." width="175" height="297" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/File:Emblem_of_India.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>1)      One of the crucial aspects that the bill tries to address is related to the protection of an individual’s privacy. Section 9 of the proposed bill specifies that the Authority would not require any individual to disclose information pertaining to his race, religion, caste, tribe, ethnicity, language, income or health. Which indeed reduces the apprehension of individual profiling raised by the members of the Civil Society groups.</p>
<p>2)      The bill establishes Central Identity Depository Receipt centralized databases in one or more location containing all Aadhar Numbers issued to Aadhar number holders along with the corresponding demographic information and biometric information of such individual. But it also specifies other information of an individual apart from biometric and demographic can also be stored at CIDR. Now about the nature of other information related the bill relatively lacks clarity.</p>
<p>3)      The bill prescribes stringent penalties in Chapter VII like impersonation using Aadhaar data can lead to a three-year jail term and a fine of Rs10,000. Also any unauthorized person collecting data can invite three-year jail term and a fine of Rs10,000.  Unauthorized collection or dissemination of identity information will also receive a three-year jail term and a fine of Rs10,000, in case a company commits these offences the fine will raise uptoRs1 lakh..</p>
<p>In case of unauthorized access to the Central Identity Depository Receipt penalty prescribed is three years of imprisonment and at least Rs 1 crore as fine.</p>
<p>4)      The bill establishes National Identification Authority as a statutory body having the power to draft regulations with the approval from Parliament. The Authority will comprise of a Chairperson and two part-time members to be appointed by the Central Government. It would also have a CEO (not below the rank of the Additional Secretary to the Government), who will be the member secretary of the authority. Section 28 of the bill also specifies about the three members Identity Review Committee, which will ascertain the extent and pattern of usage of Aadhar numbers across the country and prepare a report annually to be submitted to the Central Government.</p>
<p>5)      The bill also proposes that special measures should be adopted by the authority to issue Aadhar number to women, children, senior citizens, person with disability, migrant unskilled and unorganized workers, nomadic tribes or to such other persons who donot have permanent dwelling house.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=3561af9f-91ee-429a-a900-a52944fa894c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/07/highlights-of-the-national-identification-draft-bill-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Identification Authority of India Bill 2010</title>
		<link>http://iltb.apargupta.com/2010/07/the-national-identification-authority-of-india-bill-2010/</link>
		<comments>http://iltb.apargupta.com/2010/07/the-national-identification-authority-of-india-bill-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:15:32 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Privacy Law]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=608</guid>
		<description><![CDATA[Image via Wikipedia I will be covering the recently introduced National Identification Authority Bill 2010 .This bill has been introduced to establish Unique Identity Authority as statutory body/board which at present is presided by Nandan Nilekani. They have put up draft legislation at their website while seeking suggestion from various stakeholders and general public. I [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/File:ID_card_SVK.JPG"><img src="http://iltb.apargupta.com/wp-content/uploads/2010/07/300px-ID_card_SVK.jpg" alt="Slovak ID card (front and back) New EU template" width="300" height="411" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/File:ID_card_SVK.JPG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I will be covering the recently introduced National Identification Authority Bill 2010 .This bill has been introduced to establish Unique Identity Authority as statutory body/board which at present is presided by <a href="en.wikipedia.org/wiki/Nandan_Nilekani">Nandan Nilekani</a>. They have put up draft legislation at their <a href="http://uidai.gov.in/" target="_self">website </a>while seeking suggestion from various stakeholders and general public. I have decided to pursue it as general course of discussion for this blog. Hence I welcome comments from our viewers. The blog will regularly feature posts dealing with various aspects of this bill.</p>
<p>Here is a brief introductory note and copy of the<a href="uidai.gov.in/documents/NIA%20Draft%20Bill.pdf" target="_blank"> Bill</a>.</p>
<p><em><span style="text-decoration: underline">The National Identification Authority of India Bill 2010</span></em></p>
<p><em>The <a href="http://beta.profit.ndtv.com/news/show/unique-identity-project-renamed-aadhar-36441">Project Aadhar </a>which has been earlier known as Unique ID Project (UID) project has been established by the Government of India under the leadership of Mr Nandan Nilekani and a body known as UID Authority of India (UIDAI) was formed.</em> The UID project envisages creation of a Unique Identification Number for every resident of India.  Once the project is rolled out, each individual will have one unique identification number that will identify him/her. This will not just help the government track down individuals as is highlighted by the media, but will make life far easier for citizens as they will not have to submit so many documents each time they want to avail a new service private or government.</p>
<p>For the first time India is opting the Universal Identifier for an efficacious allocation of resources and UID project is its primary example. The objective behind this discussion is to analyze the draft legislation which establishes National Identification Authority as a statutory body while preparing the normative guidelines for assigning unique identity numbers to each individuals. The NIA or National Identification Authority will be an independent agency which will not only monitor the working of the project but will also enact policies which will influence the objective behind the functions of Unique Identity Numbers. The legislation tries to address key concerns regarding privacy, Institutional aauthority and legitimacy as these issues were presumed to undermine the achievements through this project. This discussion is an attempt to verify any such claims of addressing key issues before this draft legislation is ordained as law by the legislature.     </p>
<p>Project Aadhar has been an initiative through which every individual who applies to avail the services will be assigned a unique number for guarantying a distinct identity to each individual. The approach of identifying each individual remains a crucial aspect to be further analyzed through this discussion. While adopting Universal Identifier as the backbone for today’s technologically driven governance, the state should be in a position to counter the risk associated with this approach.  With a common identifier having all the necessary information, the state bears the responsibility to protect those information’s. Certain fundamental values like Individual’s privacy, liberty etc seeks to verify the integrity of this approach on various occasions. The state’s approach should not nullify the purpose or objective behind the adoption of this concept to be implemented through Aadhar Project</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=e6152c4f-ad25-45ac-8e5f-c95c25023ad4" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/07/the-national-identification-authority-of-india-bill-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://iltb.apargupta.com/2010/06/605/</link>
		<comments>http://iltb.apargupta.com/2010/06/605/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:47:31 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=605</guid>
		<description><![CDATA[Everyone is concerned about the fate of Telcos that lost out in the race for 3G airwaves. Well the good news for them that they can opt for MVNO says the report by US-based telecom market research and consultancy Strategy Analytics. The report further mentions that operators who won the 3G airwaves will be compelled [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is concerned about the fate of Telcos that lost out in the race for 3G airwaves. Well the good news for them that they can opt for MVNO says the report by US-based telecom market research and consultancy <a href="http://www.strategyanalytics.com/default.aspx?mod=ReportAbstractViewer&amp;a0=5548">Strategy Analytics</a>. The report further mentions that operators who won the 3G airwaves will be compelled to enter into such deals to ensure a pan-India rollout of their 3G services. For more <a href="http://economictimes.indiatimes.com/articleshow/6009710.cms" target="_blank">click here</a></p>
<p>An MVNO is a telco that doesn’t have its own licensed spectrum or infrastructure, but provides mobile phone services by buying wholesale airtime from existing operators and selling them to end-user .</p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/06/605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://iltb.apargupta.com/2010/06/595/</link>
		<comments>http://iltb.apargupta.com/2010/06/595/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:57:32 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=595</guid>
		<description><![CDATA[Both TRA and RBI has agreed to introduce mobile banking in India . To read more please click here. To get a a general idea about mobile banking please click here]]></description>
			<content:encoded><![CDATA[<p>Both TRA and RBI has agreed to introduce mobile banking in India . To read more please click <a href="http://www.financialexpress.com/news/Trai-RBI-agree-on-roles-in-rollout-of-mbanking/636301/" target="_blank">here</a>. To get a a general idea about mobile banking please click<a href="http://www.hdfcbank.com/personal/access/mobilebanking/mobilebanking_faqs.htm" target="_blank"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/06/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 G to 2 G&#8230;..</title>
		<link>http://iltb.apargupta.com/2010/05/3-g-to-2-g/</link>
		<comments>http://iltb.apargupta.com/2010/05/3-g-to-2-g/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:27:06 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=580</guid>
		<description><![CDATA[I had the opportunity to go through the recent recommendations released by TRAI. Though the entire recommendations report comes around 431 pages, a 13 page summary is also included in the recommendations report which gives a brief idea about various recommendations made by the authority. (For the recommendations please click here) The recommendations begin with [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to go through the recent recommendations released by TRAI. Though the entire recommendations report comes around 431 pages, a 13 page summary is also included in the recommendations report which gives a brief idea about various recommendations made by the authority. (For the recommendations please <a href="http://www.trai.gov.in/WriteReadData/trai/upload/Recommendations/118/FINALRECOMENDATIONS.pdf" target="_self">click here</a>)</p>
<p>The recommendations begin with the Authority claiming the scarcity of spectrum required to be used for the next four years. The authority suggests that the spectrum be refarmed and the Government should draw a spectrum management plan while reviewing the usage of existing spectrum allocated. The authority proposes to undertake spectrum audit on a regular basis to oversee efficient utilization of spectrum by the service providers.</p>
<p> Next the TRAI recommended the capping of the amount of spectrum up to 6.2 MHz for GSM and 5 MHz for CDMA. For any additional spectrum the service providers have to pay an additional amount equivalent to the current price of 3 G determined through auction. TRAI justified this measure by stating that the existing players have enjoyed benefit of excess spectrum for 10 years. Now they have to pay or return spectrum.</p>
<p> On infrastructure front TRAI recommended that the Telephone Tower companies which currently have IP I (Infrastructure Provider) registration to be brought within the preview of license. At present these companies which are often part of big telecom companies are under obligation to register only. Apart from the proposed IP I license holders even ISP holders who at present are charged license fee of only Rs 1 should be charged license fee according to the Authority at the rate 4% for 2010-2011 &amp; at 6 % in the year 2012—2013. The authority also proposed to have uniform license fee and urged the Government to delink license with the spectrum.</p>
<p>The Authority in its recommendations also stressed the importance of rural telecommunications while assigning obligation on service providers to reach out rural areas in the form of roll-out obligations. Any failure on the part of the service provider to full fill these obligations would entail penalty in the form of additional spectrum usage charges. Authorities concerns regarding the reach of telecommunications in rural areas seem to be genuine as the authority further stipulated a condition in its recommendations. The authority has made the assignment of additional spectrum depended on the fulfilment of roll-out obligations by the service providers. Assignment is subject to the condition that the service provider will complete the roll-out obligations for 2 years, within a period of six months from the date of assignment of additional spectrum. The authority maintained the present license renewal mechanism with the only change it proposed is in the form renewal license fee which is equivalent to the entry fee.</p>
<p>Regarding Mergers and Acquisitions the authority prescribed that minimum 6 service providers are required even after M&amp; A activities. It further laid few guidelines like the resultant company after M&amp;A shall not have 30% of the entire subscriber base of the licensed area. It further suggested that the resultant company shall not hold more than 14.4 MHz/10 MHz (GSM/CDMA). The companies can use only one tranche of spectrum and for addition spectrum t has to pay. The authority allowed spectrum sharing as long as both of the companies does not hold more than 4.4 MHZ/2.5 MHz (GSM/CDMA). Though spectrum trading has been referred but authority’s position is not provide specifically.</p>
<p>The authority has prescribed a specific manner for allocating additional spectrum.</p>
<p> a) First to the operators who have the startup 4.4 MHz and are eligible for 6.2 MHz</p>
<p>b) Then to the operators who have 6.2 MHz and need additional spectrum</p>
<p> c) Last in the queue are the operators who don’t have 4.4 MHz startup spectrum also.</p>
<p>The authorities have also suggested to impose higher spectrum usage fee from the operator having additional spectrum. These are the basic features of the TRAI recommendations on spectrum management.</p>
<p>Few companies like Reliance have gained while for companies Bharti (Airtel) it has been a loss. But these recommendations have created a distinct path for developing plan on spectrum management a crucial part which the Government has to cover post 3 G auction. Now it depends on DoT and the government either to accept or to reject these recommendations. As per the TRAI act these recommendation are not binding in nature, though they have to be given due weight age by DoT.</p>
<p> Here are certain responses from various Industry observers.</p>
<p>TRAI’s recos to discourage new operators.. <a href="http://www.moneycontrol.com/news/business/trai-recos-to-discourage-new-operators-ma-pradip-baijal_457618.html" target="_blank">click here</a></p>
<p>R-Comm Favours TRAI’s views on spectrum allocation.. <a href="http://www.moneycontrol.com/news/business/r-comm-favours-trais-viewsspectrum-allocation_457233.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/05/3-g-to-2-g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://iltb.apargupta.com/2010/05/573/</link>
		<comments>http://iltb.apargupta.com/2010/05/573/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:43:35 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=573</guid>
		<description><![CDATA[The recent series of altercation between SEBI and IRDA with respect to ULIPS might have spillover effect to other sectoral regulators also. I recently came across this peice by Gopal Jain (Advocate, Supreme Court) where he refers to similar kind of situations in the past and present click here. Though Professor Rahul Singh wrote on this [...]]]></description>
			<content:encoded><![CDATA[<p>The recent series of altercation between SEBI and IRDA with respect to ULIPS might have spillover effect to other sectoral regulators also. I recently came across this peice by Gopal Jain (Advocate, Supreme Court) where he refers to similar kind of situations in the past and present <a href="http://www.business-standard.com/india/news/gopal-jain-warring-regulators-in-an-undefined-world/392900/" target="_blank">click here</a>. Though Professor Rahul Singh wrote on this subject long time back when he envisaged the future conflicts which might arise between CCI and sectoral regulators which has been referred in one our previous post <a href="http://iltb.apargupta.com/2010/02/no-longer-a-moot-problem-the-extent-of-cci%E2%80%99s-jurisdiction/">Click here </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/05/573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship @ UIDAI</title>
		<link>http://iltb.apargupta.com/2010/05/internship-uidai/</link>
		<comments>http://iltb.apargupta.com/2010/05/internship-uidai/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:12:07 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Internships]]></category>
		<category><![CDATA[Student News]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=566</guid>
		<description><![CDATA[Image via Wikipedia UIDAI has created an internship programe which welcomes students from diverse background like Economics/Finance/Public administration/Social Sciences/ Law etc. For more details click here . The Unique Identification Authority of India (UIDAI) has been created as an attached office under the Planning Commission. Its role is to develop and implement the necessary institutional, technical and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:Nandan_M._Nilekani.jpg"><img src="http://iltb.apargupta.com/wp-content/uploads/2010/05/300px-Nandan_M._Nilekani.jpg" alt="DAVOS/SWITZERLAND, 25JAN07 - Nandan M. Nilekan..." width="300" height="450" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:Nandan_M._Nilekani.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>UIDAI has created an internship programe which welcomes students from diverse background like Economics/Finance/Public administration/Social Sciences/ Law etc. For more details <a href="http://uidai.gov.in/documents/Internship%20Policy.pdf" target="_blank">click here </a>.</p>
<p>The Unique Identification Authority of India (UIDAI) has been created as an attached office under the Planning Commission. Its role is to develop and implement the necessary institutional, technical and legal infrastructure to issue unique identity numbers to Indian residents. </p>
<p>On June 25th 2009, the Cabinet also created and approved the position of the Chairperson of the UIDAI, and appointed Mr. Nandan Nilekani as the first Chairperson in the rank and status of a Cabinet Minister.</p>
<p>I am sure interningwith UIDAI will be a great experience..</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/pixy.gif?x-id=8ba93a04-7281-48a0-bf40-0aab5b26e837" alt="" /><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/05/internship-uidai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Section 5 of the ITA</title>
		<link>http://iltb.apargupta.com/2010/04/section-5-of-the-ita-2/</link>
		<comments>http://iltb.apargupta.com/2010/04/section-5-of-the-ita-2/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:38:49 +0000</pubDate>
		<dc:creator>Saptak Sanyal</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://iltb.apargupta.com/?p=532</guid>
		<description><![CDATA[Section 5 of the Indian Telegraph act can be considered as an effective tool of the state to keep an eye over its citizens. It is effective compared to other surveillance used by the state as it allows the Government to intercept communications and to regulate transmission. I recently came across this bit of news [...]]]></description>
			<content:encoded><![CDATA[<p>Section 5 of the Indian Telegraph act can be considered as an effective tool of the state to keep an eye over its citizens. It is effective compared to other surveillance used by the state as it allows  the Government to intercept communications and to regulate transmission. I recently came across this bit of news about banning the SMS service for post-paid subscribers and restricting the facility for pre-paid users in Jammu and Kashmir. The order was later withdrawn following a strong protest by the state which charged the telecom and the home ministries of poor understanding of the matter (<a id="aptureLink_PhJ87BP6g7" href="http://timesofindia.indiatimes.com/india/Centre-bans-SMS-in-JK-then-backtracks/articleshow/5822540.cms">click here</a> ). The Government or state derives such kind of power from Sec 5 (2) which reads- On the occurrence of any public emergency, or in the interest of public safety, the Central Government or a State Government may, if satisfied that it is necessary or expedient so to do in the interests of the sovereignty and integrity of India, the security of the State, friendly relations with Foreign States or public order or for preventing incitement to the commission of an offence, for reasons to be recorded in writing, by order, direct that any message or class of messages to or from any person or class of persons, or relating to any particular subject, brought for transmission by or transmitted or received by any telegraph, shall not be transmitted, or shall be intercepted or detained, or shall be disclosed to the Government making the order or an officer thereof mentioned in the order. Apart from intercepting of messages and phone calls the Government can also check transmission of any messages by virtue of this section in case of any threat to (i) The sovereignty and integrity of India. (ii) The security of the State. (iii) Friendly relations with foreign States. (iv) Public order. (v) For preventing incitement to the commission of an offence. Though indeed was a case of public emergency and security related issue was at stake as terrorism in J &amp; K is India’s prime concern. But in the past there has been extensive use of this power of interception of phone lines due to political reasons and gains in the garb of national security. Therefore the Apex court in order to create accountability in the whole procedure laid few guidelines in the case of Hukam Chand Shyam Lal vs Union Of India And Ors 1976 SCR (2)1060 &amp; Peoples Union for Civil Liberties (PUCL) vs The Union of India &amp; Another, 18 December 1996, on Writ Petition (C) No. 256 of 1991. So there is also legal accountability in the procedure as the provision here creates conflict between individual’s right to privacy and national security. Next time if you are in suspicion that you phone is being tapped by the authorities please refer to your attorney and the cases cited above.</p>
]]></content:encoded>
			<wfw:commentRss>http://iltb.apargupta.com/2010/04/section-5-of-the-ita-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->